Metric Standoff Insulator

Metric Standoff Insulator

  • Feature
  • Panel and Switchboard
  • Round 600-Volt
  • Round 4000 Series
  • Octagon Center Post 4000 Serie
  • Octagon Center Post 5000 Seri
  • Apparatus
  • 5 kV Insulato
  • 13.5 kV Insulato
  • 15 kV Insulators
  • Shatter resistance and closer height tolerance
  • UL-recognized according to UL891 (E81713)

Physical and Electrical Properties
Tensile Strength (lbs.) 1200
Cantilever Strength (lbs) 600
Compression Strength (lbs.) 8000
Dielectric Strength (volts S.T.) 10000 Min.
Arc Resistance (sec. ASTM D495) 180 +
UL subject 94 Flame Resistance 94 V-0
Water Absorption (% in 24 hrs. @ 23°c) 0.15
Height Tolerance(in.) ±.015

Part Number Suggest Indoor Voltage Carton Quantity UL File Number Shape Diameter Height Insert Size* Type
1100-A1 600 500 UL E84767 Hex 1-1/8 1 1/4-20 x 5/16 Aluminum
1125-A1 600 500 UL E84767 Hex 1-1/8 1-1/4 1/4-20 x 5/16 Aluminum
1125-A1X 600 500 UL E84767 Hex 1-1/8 1-1/4 1/4-20 x 5/16 Aluminum
R1100-A1 600 500 UL E84767 Round 1 1 1/4-20 x 5/16 Aluminum
R1125-A1 600 500 UL E84767 Round 1 1-1/4 1/4-20 x 5/16 Aluminum

+ All Insulators Listed Can Also Be Molded Using MAR-BAL High Track Resistant-Supertrack MB4000 Compound
+ Metric Insulators available upon request

Physical and Electrical Properties
Tensile Strength (lbs.) 2500-2700
Cantilever Strength (in. lbs) 2500-3750
Compression Strength (lbs.) 17000
Thread Stripping Torque (ft. lbs.) 30
Dielectric Strength (volts S.T.) 15000
Arc Resistance (sec. ASTM D495) 180 +
Water Absorption (% in 24 hrs. @ 23°c) 0.15
Height Tolerance(in.) ±.015
Creep Distance (in.) 1/4″+Ht.
UL subject 94 Flame Resistance 94 V-0

Part Number Suggest Indoor Voltage Carton Quantity UL File Number Shape Diameter Height Insert Size Type
*Discontinued
2138-A4
600 300 UL E84767 Hex 1-3/4 1-3/8 3/8-16 x 3/8 Aluminum
R2137-A4 600 225 UL E84767 Round 1-3/4 1-3/8 3/8-16 x 3/8 Aluminum
R2137-S4 600 225 UL E84767 Round 1-3/4 1-3/8 3/8-16 x 3/8 Steel
R2137-A3 600 225 UL E84767 Round 1-3/4 1-3/8 5/16-18 x 3/8 Aluminum
R2137-S3 600 225 UL E84767 Round 1-3/4 1-3/8 5/16-18 x 3/8 Steel
2137-xx 600 225 UL E84767 Hex 1-3/4 1-3/8 3/8-16 x 3/8 Aluminum

+ All Insulators Listed Can Also Be Molded Using MAR-BAL High Track Resistant-Supertrack MB4000 Compound
+ Metric Insulators available upon request

Physical and Electrical Properties
Tensile Strength (lbs.) 2500-2700
Cantilever Strength (in. lbs) 2500-3750
Compression Strength (lbs.) 17000
Dielectric Strength (volts S.T.) 15000
Arc Resistance (sec. ASTM D495) 180 +
Water Absorption (% in 24 hrs. @ 23°c) 0.15
Height Tolerance(in.) ±.015
Creep Distance (in.) 1/4″+Ht.
UL subject 94 Flame Resistance 94 V-0

Part Number Suggest Indoor Voltage Carton Quantity UL File Number Shape Diameter Height Insert Size Type
R4150-A3 1500 200 UL E84767 Round 1-3/4 1-1/2 5/16-18 x 3/8 Aluminum
R4150-S3 1500 200 UL E84767 Round 1-3/4 1-1/2 5/16-18 x 3/8 Steel
R4150-A4 1500 200 UL E84767 Round 1-3/4 1-1/2 3/8-16 x 3/8 Aluminum
R4150-S4 1500 200 UL E84767 Round 1-3/4 1-1/2 3/8-16 x 3/8 Steel
R4162-A4 1600 175 UL E84767 Round 1-3/4 3/8-16 x 3/8 Aluminum
R4175-A3 2000 175 UL E84767 Round 1-3/4 1-3/4 5/16-18 x 3/8 Aluminum
R4175-A4 2000 175 UL E84767 Round 1-3/4 1-3/4 3/8-16 x 3/8 Aluminum
R4175-S4 2000 175 UL E84767 Round 1-3/4 1-3/4 3/8-16 x 3/8 Steel
R4187-A5 2000 175 UL E84767 Round 1-3/4 1-7/8 3/8-16 x 9/16 Aluminum
R4200-A3 2500 150 UL E84767 Round 1-3/4 2 5/16-18 x 3/8 Aluminum
R4200-A5 2500 150 UL E84767 Round 1-3/4 2 3/8-16 x 9/16 Aluminum
R4200-S5 2500 150 UL E84767 Round 1-3/4 2 3/8-16 x 9/16 Steel
R4200-A3/M8 2500 150 UL E84767 Round 1-3/4 2 M8x 1.25 x 9.5 Aluminum
R4200-A5/M10 2500 150 UL E84767 Round 1-3/4 2 M10 x 1.50 x 14.2 Aluminum
R4200-S5/M10 2500 150 UL E84767 Round 1-3/4 2 M10 x 1.50 x 14.2 Aluminum
R4225-A5 2700 108 UL E84767 Round 1-3/4 2-1/4 3/8-16 x 9/16 Aluminum

+ All Insulators Listed Can Also Be Molded Using MAR-BAL High Track Resistant-Supertrack MB4000 Compound
+ Metric Insulators available upon request

Physical and Electrical Properties
Tensile Strength (lbs.) 3000-4500
Cantilever Strength (in. lbs) 2400-5000
Compression Strength (lbs.) 15000-18000
Dielectric Strength (volts S.T.) 15000-16000
Arc Resistance (sec. ASTM D495) 180 +
Water Absorption (% in 24 hrs. @ 23°c) 0.15
Height Tolerance(in.) ±.015
Creep Distance (in.) 1/4″+Ht.
UL subject 94 Flame Resistance 94 V-0

Part Number Suggest Indoor Voltage Carton Quantity UL File Number Shape Diameter Height Insert Size Type
4150-S2 1500 169 UL E84767 Octagon 2 1-1/2 1/4-20 x 1/2 Steel
4150-A3 1500 169 UL E84767 Octagon 2 1-1/2 5/16-18 x 3/8 Aluminum
4150-S3 1500 169 UL E84767 Octagon 2 1-1/2 5/16-18 x 3/8 Steel
4150-A4 1500 169 UL E84767 Octagon 2 1-1/2 3/8-16 x 3/8 Aluminum
4150-S4 1500 169 UL E84767 Octagon 2 1-1/2 3/8-16 x 3/8 Steel
4175-A3 2000 144 UL E84767 Octagon 2 1-3/4 5/16-18 x 3/8 Aluminum
4175-A4 2000 144 UL E84767 Octagon 2 1-3/4 3/8-16 x 3/8 Aluminum
4175-S4 2000 144 UL E84767 Octagon 2 1-3/4 3/8-16 x 3/8 Steel
4175-S5 2000 144 UL E84767 Octagon 2 1-3/4 3/8-16 x 9/16 Steel
4175-A5 2000 144 UL E84767 Octagon 2 1-3/4 3/8-16 x 9/16 Aluminum
4200-A3 2500 133 UL E84767 Octagon 2 2 5/16-18 x 3/8 Aluminum
4200-A5 2500 133 UL E84767 Octagon 2 2 3/8-16 x 9/16 Aluminum
4200-S5 2500 133 UL E84767 Octagon 2 2 3/8-16 x 9/16 Steel
4200-A6 2500 133 UL E84767 Octagon 2 2 1/2-13 x 5/8 Aluminum
4200-S6 2500 133 UL E84767 Octagon 2 2 1/2-13 x 5/8 Steel
4225-A5 2700 108 UL E84767 Octagon 2 2-1/4 3/8-16 x 9/16 Aluminum
4225-S5 2700 108 UL E84767 Octagon 2 2-1/4 3/8-16 x 9/16 Steel
4225-A6 2700 108 UL E84767 Octagon 2 2-1/4 1/2-13 x 5/8 Aluminum
4225-S6 Red 2700 108 UL E84767 Octagon 2 2-1/4 1/2-13 x 5/8 Steel
4225-S6 Gray 2700 108 UL E84767 Octagon 2 2-1/4 1/2-13 x 5/8 Steel

+ All Insulators Listed Can Also Be Molded Using MAR-BAL High Track Resistant-Supertrack MB4000 Compound
+ Metric Insulators available upon request
+ 25 KV Insulator available upon request

Physical and Electrical Properties
Tensile Strength (lbs.) 5000-5700
Cantilever Strength (in. lbs) 5000-5600
Compression Strength (lbs.) 23000-27000
Dielectric Strength (volts S.T.) 19000-21000
Arc Resistance (sec. ASTM D495) 180 +
Water Absorption (% in 24 hrs. @ 23°c) 0.15
Height Tolerance(in.) ±.015
Creep Distance (in.) 5/16″ + Ht.
UL subject 94 Flame Resistance 94 V-0

Part Number Suggest Indoor Voltage Carton Quantity UL File Number Shape Diameter Height Insert Size Type
5250-A5 3200 75 UL E84767 Octagon 2-1/2 2-1/2 3/8-16 x 9/16 Aluminum
5250-S5 3200 75 UL E84767 Octagon 2-1/2 2-1/2 3/8-16 x 9/16 Steel
5250-A6 3200 75 UL E84767 Octagon 2-1/2 2-1/2 1/2-13 x 5/8 Aluminum
5250-S6 3200 75 UL E84767 Octagon 2-1/2 2-1/2 1/2-13 x 5/8 Steel
5263-A6 3400 66 UL E84767 Octagon 2-1/2 2-5/8 1/2-13 x 5/8 Aluminum
5263-S6 3400 66 UL E84767 Octagon 2-1/2 2-5/8 1/2-13 x 5/8 Steel
5263-A8 3400 66 UL E84767 Octagon 2-1/2 2-5/8 5/8-11 x 3/4 Aluminum
5263-S8 3400 66 UL E84767 Octagon 2-1/2 2-5/8 5/8-11 x 3/4 Steel
5275-A5 3600 66 UL E84767 Octagon 2-1/2 2-3/4 3/8-16 x 9/16 Aluminum
5275-S5 3600 66 UL E84767 Octagon 2-1/2 2-3/4 3/8-16 x 9/16 Steel
5275-A6 3600 66 UL E84767 Octagon 2-1/2 2-3/4 1/2-13 x 5/8 Aluminum
5275-A8 3600 66 UL E84767 Octagon 2-1/2 2-3/4 5/8-11 x 3/4 Aluminum
5275-S8 3600 66 UL E84767 Octagon 2-1/2 2-3/4 5/8-11 x 3/4 Steel
5275-S10 3600 66 UL E84767 Octagon 2-1/2 2-3/4 3/8-16 x 5/8 Steel
5300-A5 4100 50 UL E84767 Octagon 2-1/2 3 3/8-16 x 9/16 Aluminum
5300-S5 4100 50 UL E84767 Octagon 2-1/2 3 3/8-16 x 9/16 Steel
5300-A6 4100 50 UL E84767 Octagon 2-1/2 3 1/2-13 x 5/8 Aluminum
5300-S6 4100 50 UL E84767 Octagon 2-1/2 3 1/2-13 x 5/8 Steel
5300-S8 4100 50 UL E84767 Octagon 2-1/2 3 5/8-11 x 3/4 Steel
5325-A5 4500 50 UL E84767 Octagon 2-1/2 3-1/4 3/8-16 x 9/16 Aluminum
5325-S5 4500 50 UL E84767 Octagon 2-1/2 3-1/4 3/8-16 x 9/16 Steel
5325-S10 4500 50 UL E84767 Octagon 2-1/2 3-1/4 3/8-16 x 5/8 Steel
5350-A5 5000 50 UL E84767 Octagon 2-1/2 3-1/2 3/8-16 x 9/16 Aluminum
5350-S5 5000 50 UL E84767 Octagon 2-1/2 3-1/2 3/8-16 x 9/16 Steel
5350-A6 5000 50 UL E84767 Octagon 2-1/2 3-1/2 1/2-13 x 5/8 Aluminum
5350-S10 5000 50 UL E84767 Octagon 2-1/2 3-1/2 3/8-16 x 9/16 Steel
5375-A5 5000 50 UL E84767 Octagon 2-1/2 3-3/4 3/8-16 x 9/16 Aluminum
5375-S8 5000 50 UL E84767 Octagon 2-1/2 3-3/4 5/8-11 x 3/4 Steel
5375-S10 5000 50 UL E84767 Octagon 2-1/2 3-3/4 3/8-16 x 5/8 Steel

+ All Insulators Listed Can Also Be Molded Using MAR-BAL High Track Resistant-Supertrack MB4000 Compound
+ Metric Insulators available upon request
+ 25 KV Insulator available upon request

Physical and Electrical Properties
Tensile Strength (lbs.) 6000
Cantilever Strength (in. lbs) 5000
Compression Strength (lbs.) 50000
Dielectric Strength (volts S.T.) 15000
Arc Resistance (sec. ASTM D495) 180 +
Water Absorption (% in 24 hrs. @ 23°c) 0.15
Creep Distance (in.) 3-1/4
UL subject 94 Flame Resistance 94 V-0

Part Number Suggest Indoor Voltage Carton Quantity UL File Number Shape Diameter Height Insert Size Type
3213-A5 2500 75 UL E84767 Round 2-1/2 2-1/8 3/8-16 x 9/16 Aluminum
3213-S5 2500 75 UL E84767 Round 2-1/2 2-1/8 3/8-16 x 9/16 Steel
3213-A6 2500 75 UL E84767 Round 2-1/2 2-1/8 1/2-13 x 5/8 Aluminum
3213-S6 2500 75 UL E84767 Round 2-1/2 2-1/8 1/2-13 x 5/8 Steel
3213-S8 2500 75 UL E84767 Round 2-1/2 2-1/8 5/8-11 x 3/4 Steel

+ All Insulators Listed Can Also Be Molded Using MAR-BAL High Track Resistant-Supertrack MB4000 Compound
+ Metric Insulators available upon request
+ 25 KV Insulator available upon request

The Mar-Bal 5kV, 13.5kV and 15kV have been tested to BIL and Power Frequency Withstand tests, see the Certificate of Compliance:
BIL and Power Frequency Withstand Voltage Certificate of Compliance

Physical and Electrical Properties
Tensile Strength (lbs.) >10,000
Cantilever Strength (in. lbs) >4,000
Compression Strength (lbs.) >50,000
Arc Resistance (sec. ASTM D495) 180 +
Water Absorption (% in 24 hrs. @ 23°c) 0.15
UL subject 94 Flame Resistance 94 V-0
3/8-16x.8 Deep Steel Inserts
4-On Top
2,4, or 5-On Bottom

Part Number Suggest Indoor Voltage Carton Quantity UL File Number Shape Diameter Height Insert Size Type
6350-S10 4×2 Red R1 5000 18 UL E84767 Round 3-3/4 3-1/2 3/8-16 x 5/8 Steel
6350-S10 4×2 Gray R1 5000 18 UL E84767 Round 3-3/4 3-1/2 3/8-16 x 5/8 Steel
6350-S10 4×4 Gray R1 5000 18 UL E84767 Round 3-3/4 3-1/2 3/8-16 x 5/8 Steel
6350-S10 4×4 Red R1 5000 18 UL E84767 Round 3-3/4 3-1/2 3/8-16 x 5/8 Steel
6350-S6/S10 4×1 5000 18 UL E84767 Round 3-3/4 3-1/2 See Drawing Steel
6350-S8/S10 4×1 5000 18 UL E84767 Round 3-3/4 3-1/2 See Drawing Steel
6350-S6/S10 2×1 5000 18 UL E84767 Round 3-3/4 3-1/2 See Drawing Steel
6350-S10 5000 18 UL E84767 Round 3-3/4 3-1/2 See Drawing Steel
6350-S81/M10-S10/M10 5000 18 UL E84767 Round 3-3/4 3-1/2 See Drawing Steel
6350-S6 S10 4x4x1 Red R1 5000 18 UL E84767 Round 3-3/4 3-1/2 See Drawing Steel
6350-S6 S10 4x4x1 Gray R1 5000 18 UL E84767 Round 3-3/4 3-1/2 See Drawing Steel

+ All Insulators Listed Can Also Be Molded Using MAR-BAL High Track Resistant-Supertrack MB4000 Compound
+ Metric Insulators available upon request
+ 25 KV Insulator available upon request

The Mar-Bal 5kV, 13.5kV and 15kV have been tested to BIL and Power Frequency Withstand tests, see the Certificate of Compliance:
BIL and Power Frequency Withstand Voltage Certificate of Compliance

Physical and Electrical Properties
Tensile Strength (lbs.) 3000
Cantilever Strength (in. lbs) 3200
Compression Strength (lbs.) 30000
Dielectric Strength (volts S.T.) 15000
Arc Resistance (sec. ASTM D495) 180 +
Water Absorption (% in 24 hrs. @ 23°c) 0.15
Height Tolerance(in.) ±.015
Creep Distance (in.) 10
UL subject 94 Flame Resistance 94 V-0

Part Number Suggest Indoor Voltage Carton Quantity UL File Number Shape Diameter Height Insert Size Type
6500-S10 7500 20 UL E84767 Round 2-3/4 5 3/8-16 x 5/8 Steel
6500-S6 7500 20 UL E84767 Round 2-3/4 5 1/2-13 x 5/8 Steel
6375-S6 13500 20 UL E84767 Round 2-3/4 6 1/2-13 x 5/8 Steel
6375-S10 13500 20 UL E84767 Round 2-3/4 6 3/8-16 x 5/8 Steel
7000-S10 13500 20 UL E84767 Round 2-3/4 7 3/8-16 x 5/8 Steel

+ All Insulators Listed Can Also Be Molded Using MAR-BAL High Track Resistant-Supertrack MB4000 Compound
+ Metric Insulators available upon request

Testing completed: The Mar-Bal 5kV, 13.5kV and 15kV have been tested to BIL and Power Frequency Withstand tests, see the Certificate of Compliance:
BIL and Power Frequency Withstand Voltage Certificate of Compliance

Physical and Electrical Properties
Tensile Strength (lbs.) >9000
Cantilever Strength (lbs) >2500
Compression Strength (lbs.) >52000
Thread Stripping Torque (ft. lbs.) 30
Arc Resistance (sec. ASTM D495) 180 +
Water Absorption (% in 24 hrs. @ 23°c) 0.15
UL subject 94 Flame Resistance 94 V-0
3/8-16x.8 Deep Steel Inserts
4-On Top
2,4, or 5-On Bottom

Part Number Suggest Indoor Voltage Carton Quantity UL File Number Shape Diameter Height Insert Size* Type
6600-S10 4×2 Red 15000 9 UL E84767 Round 3-3/4 6 3/8-16 x 5/8 Steel
6600-S10 4×2 Gray 15000 9 UL E84767 Round 3-3/4 6 3/8-16 x 5/8 Steel
6600-S10 4×4 Red 15000 9 UL E84767 Round 3-3/4 6 3/8-16 x 5/8 Steel
6600-S10 4×4 Gray 15000 9 UL E84767 Round 3-3/4 6 3/8-16 x 5/8 Steel
6600-S10 4x4  15000 9 UL E84767 Round 3-3/4 6 3/8-16 x 5/8 Steel
6600-S10 4x4  15000 9 UL E84767 Round 3-3/4 6 See Drawing Steel
6600-S10 4x4  15000 9 UL E84767 Round 3-3/4 6 See Drawing Steel

+ All Insulators Listed Can Also Be Molded Using MAR-BAL High Track Resistant-Supertrack MB4000 Compound
+ Metric Insulators available upon request + 25 KV Insulator available upon request